Label:
Blackberry
Network: | ||
2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 EV-DO 800 / 1900 | ||
Ukuran/Berat: | ||
112.5 x 62.2 x 14 mm/155 g | ||
Layar: | ||
TFT capacitive touchscreen, 65K colors 360 x 480 pixels, 3.25 inches | ||
3.5 mm audio jack Accelerometer sensor for auto-rotate - Accelerometer sensor for auto-rotate - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Player MP3/WMA/AAC+ - Player MP4/H.264/H.263/WMV - Organizer - Voice memo/dial - auto fokus - Led flash | ||
Fitur | Spikerphone | Ya |
Memori internal | 2 GB | |
Memori external | microSD | |
3G | HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps | |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | V2.1 with A2DP | |
Infrared | - | |
Kabel/port | microUSB v2.0 | |
Kamera Primer | 3.15 MP, 2048×1536 pixels, autofocus, LED flash | |
Kamera Sekunder | - | |
Video record | Ya | |
Sistem Operasi (OS) | BlackBerry OS | |
CPU | ||
Browser | HTML | |
GPS | A GPS | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya | |
Radio | - | |
Stand by | 305 jam (2G) / 280 jam (3G) Untuk CDMA 270 jam | |
Talk Time | 5 jam (2G) / 6 jam (3G) Untuk CDMA 5 jam 30 menit | |
Battery type | Li-Ion 1400 mAh | |
Multiple SIM card | GSM 850 / 900 / 1800 / 1900 CDMA 2000 800 / 1900 | |
TV | - | |
Video Player: | Ya | |
MP3 Player: | Ya | |
Audio Record: |
0 komentar:
Leave a Reply